goumi Size Chart
goumi jamms
Sizing Guide
length | chest | neck opening | arm opening | bottom opening | |
preemie | 15.5 in. | 6 in. | 3.75 in. | 2 in. | 7 in. |
0-3 months | 24 in. | 8.25 in. | 4 in. | 2.5 in. | 9.75 in. |
3-6 months | 25 in. | 9 in. | 4.25 in. | 2.75 in. | 10.25 in. |
goumi alls
Sizing Guide
length | chest | neck opening | arm opening | ankle opening | |
0-3 months | 23 in. | 8 in. | 3 in. | 2.5 in. | 2.6 in. |
3-6 months | 26 in. | 8.5 in. | 3.1 in. | 2.6 in. | 2.75 in. |
6-9 months | 28 in. | 9 in. | 3.3 in. | 2.75 in. | 2.83 in. |
9-12 months | 29 in. | 9.25 in. | 3.5 in. | 2.9 in. | 2.9 in. |
12-18 months | 30.5 in. | 9.4 in. | 3.7 in. | 3 in. | 3 in. |
18-24 months | 32 in. | 9.8 in. | 3.9 in. | 3 in. | 3 in. |
2T | 33 in. | 10.2 in. | 4 in. | 3.1 in. | 3 in. |
goumi big kid sets
Sizing Guide
TOP | ||||
SIZE | LENGTH | CHEST | NECK | ARM |
2T | 14.5 in. | 9.25 in. | 5 in. | 3 in. |
3T | 16 in. | 10.2 in. | 5.9 in. | 3 in. |
4T | 17 in. | 11 in. | 6 in. | 3.3 in. |
5T | 18 in. | 11.8 in. | 6.3 in. | 3.5 in. |
BOTTOM | ||||
SIZE | LEG | WAIST | LENGTH | |
2T | 3.25 in. | 8.5 in. | 21 in. | |
3T | 3.5 in. | 8.6 in. | 24 in. | |
4T | 3.7 in. | 9 in. | 25.2 in. | |
5T | 4 in. | 9.4 in. | 26 in. |