CarlijnQ Size Chart

Sweatshirt

sweatshirt length from hsp (cm) chest (cm) sleeve length (cm)
62/68 33,5 33,8 20,7
74/80 37 36,2 23,8
86/92 40,5 38,6 26,9
98/104 44 41 30
110/116 47,5 42,2 34,5
122/128 51 43,4 39
134/140 54,5 44,6 43,5
146/152 58 45,8 48

 

Longsleeve

longsleeve boxed length from hsp (cm) chest (cm) sleeve length (cm)
62/68 30 24,5 23,5
74/80 35 26,5 26,5
86/92 39 28,5 29,5
98/104 43 31,5 32,5
110/116 46 33,5 36,5
122/128 50 35,5 41,5
134/140 54 37,5 46
146/152 58 39,5 50,5

 

Overalls/Salopette

overalls/salopette side length (cm) front rise (cm) hip (cm)
50/56 37 28,2 31
62/68 41 31,7 33,5
74/80 45 35,2 35,75
86/92 49 38,7 38
98/104 53 42,4 40,3
110/116 57 45,7 42,5
122/128 61 49,2 44,8

 

Dress w/ 3 Buttons

dress 3 buttons waist (cm) front length from hsp (cm)
74/80 33,5 49
86/92 34,6 54
98/104 35,8 59
110/116 37 64
122/128 38,2 69
134/140 39,4 74
146/152 40,7 82

 

Midi Skirt

long skirt/midi skirt waist (cm) bottom (cm) centre back length (cm)
74/80 21 42 35
86/92 22 45 38
98/104 23 48 41
110/116 24 51 44
122/128 25 54 47
134/140 26 57 50
146/152 27 60 53

 

Leggings

legging side length (cm) hip (cm) waist (cm)
50/56 33,5 19,5 18,5
62/68 39,5 21,8 20
74/80 45,5 24 21
86/92 51,5 26 22,5
98/104 57,5 28 24
110/116 63,5 30 25,5
122/128 69,5 32 27
134/140 75,5 34 28,8

 

Joggers

sweatpants waist (cm) hip (cm) total side (cm)
50/56 14,7 22 33
62/68 16,5 24 39
74/80 18,3 26 45
86/92 20,1 28 51
98/104 21,9 30 57
110/116 23,7 32 63
122/128 25,5 34 69
134/140 27,3 36 75